
DAY 1:
RANK | TEAM | WEIGHT |
---|---|---|
Rake & Scrape – | 189.6 | |
Bad Habit | 170.8 | |
Reel Synergy / Boylen Point | 165.6 | |
Angler Eddy’s | 156.2 | |
Easy Peezy | 154.4 | |
Remain Calm | 154.2 | |
Old No. 7 | 145.4 | |
Below Me | 110.2 | |
Bad Blood / Lined Out | 105.2 | |
R&R | 90 | |
Sabatical | 81.8 | |
Olla | 76.8 | |
Carajito | 64.8 | |
Offseason | 50.6 | |
Blue Tales | 48.8 | |
Azucara | 26.2 | |
Rake & Scrape | 50.6 |
DAY 2:
RANK | TEAM | WEIGHT |
---|---|---|
Old No. 7 | 170.4 | |
Sabatical | 91.2 | |
Crazy K | 81.6 | |
Remain Calm | 69.4 | |
Angler Eddy’s | 31.4 | |
Easy Peezy | 25.8 | |
Carajito | 20.2 | |
Old No. 7 | 42.2 |
OVERALL:
RANK | TEAM | WEIGHT |
---|---|---|
Old No. 7 | 315.8 | |
Remain Calm | 223.6 | |
Rake & Scrape | 189.6 | |
Angler Eddy’s | 187.6 | |
Easy Peezy | 180.2 | |
Sabatical | 173 | |
Bad Habit | 170.8 | |
Reel Synergy / Boylen Point | 165.6 | |
Below Me | 110.2 | |
Bad Blood / Lined Out | 105.2 | |
R&R | 90 | |
Carajito | 85 | |
Crazy K | 81.6 | |
Olla | 76.8 | |
Offseason | 50.6 | |
Blue Tales | 48.8 | |
Azucara | 26.2 | |
Rake & Scrape | 50.6 |
Tier A Calcuttas
High Roller
1st | Old No. 7 | 315.8 |
Kettle of Fish
1st | Old No. 7 | 315.8 |
2nd | Remain Calm | 223.6 |
Big Fish Jackpot
1st | Rake & Scrape | 50.6 |
Big Fish Day 1
1st | Rake & Scrape | 50.6 |
Big Fish Day 2
1st | Old No. 7 | 42.2 |
Aggregate Day 1
1st | Rake & Scrape | 189.6 |
2nd | Bad Habit | 170.8 |
3rd | Reel Synergy/Boylen Point | 165.6 |
Aggregate Day 2
1st | Old No. 7 | 170.4 |
2nd | Sabatical | 91.2 |
3rd | Crazy K | 81.6 |
Tier B Calcuttas
High Roller
1st | Rake & Scrape | 50.6 |
Big Fish Day 1
1st | Rake & Scrape | 50.6 |
Big Fish Day 2
1st | Old No. 7 | 42.2 |
Fish Aggregate
1st | Old No. 7 | 315.8 |
Top Outboard Boat
1st | Rake & Scrape | 189.6 |
Top Inboard Boat
1st | Remain Calm | 223.6 |
Top Tuna
1st | Remain Calm | 8 |
Top Mahi
1st | Reel Synergy | 13.2 |