North Carolina Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Windy Conditions | 43.65 | |
Lil John / Reel Em up | 33.40 | |
Full Coverage | 28.40 | |
Big Ginger | 28.10 | |
Jimmy Mac | 24.60 | |
Second Chance | 23.35 | |
OBX Girl | 23.20 | |
Get Out | 20.35 | |
Miss Joyce | 19.70 | |
Triple Threat | 19.50 | |
Magic Stick Fishing Team | 18.35 | |
Reel Affair | 17.95 | |
No Patience | 16.80 | |
Chasen Kings | 15.65 | |
Lucky 3 | 15.40 | |
Stormy Gale | 15.35 | |
Hookin N Bookin | 15.15 | |
Liquid Fire | 14.85 | |
H2o Lu | 13.85 | |
Top Junior: Miss Joyce – 19.70
Top Lady: Big Yellow – 8lb
Closest to 20lb: Miss Joyce – 19.70
Optional Prize Payouts
Category | Boat | Weight |
---|---|---|
High Roller 70% | Windy Conditions | 43.65 |
High Roller 30% | Lil John / Reel Em Up | 33.40 |
Category | Boat | Weight |
---|---|---|
Big King Overall | Windy Conditions | 43.65 |
Category | Boat | Weight |
---|---|---|
2 Fish Aggregate 70% | Windy Conditions | 69.45 |
2 Fish Aggregate 30% | Full Coverage | 44.55 |
Category | Boat | Weight |
---|---|---|
4 Fish Aggregate 50% | Windy Conditions | 69.45 |
4 Fish Aggregate 30% | Full Coverage | 58.25 |
4 Fish Aggregate 20% | Liquid Fire | 55.10 |
Category | Boat | Weight |
---|---|---|
Big Fish 50% | Windy Conditions | 43.65 |
Big Fish 30% | Full Coverage | 28.40 |
Big Fish 20% | Big Ginger | 28.10 |
Category | Boat | Weight |
---|---|---|
Kettle of Fish | Windy Conditions | 69.45 |
Category | Boat | Weight |
---|---|---|
Big Kingfish | Windy Conditions | 43.65 |
Category | Boat | Weight |
---|---|---|
Big Wahoo |
Category | Boat | Weight |
---|---|---|
Charity Calcutta | Windy Conditions | 43.65 |