Day 1:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Kingfish Cartel | 55 | |
Digger Rich | 51.7 | |
Dos Huevos | 48.2 | |
Deja II | 47.6 | |
Cove 2 Coast | 47.5 | |
Gamechanger | 46.2 | |
Flossy | 45.8 | |
Young Guns | 45.1 | |
Pro Marine | 41 | |
Liquid Buzz | 40.1 | |
Fishmeister | 39.1 | |
Gotch | 36.8 | |
Reelentless | 36.1 | |
Scaled Back | 36 | |
Double Bird | 35.4 | |
Main Event | 35.3 | |
Vamoose | 33 | |
Total Vision | 32.5 | |
Time Served | 30.9 | |
Set 4 Life | 30 | |
One Time | 28.7 | |
How Ya Reelin | 27.9 | |
Lil Devil | 26.8 | |
NexGen | 26.7 | |
Fish Dancer | 17.7 | |
TTI | 14.1 | |
Ocean Roulette | 13.4 |
Day 2:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Flossy | 50.8 | |
Cove 2 Coast | 50.1 | |
Fish Meister | 48.2 | |
Liquid Buzz | 46.1 | |
Pro Marine | 43.2 | |
NexGen | 42.2 | |
One Time | 40.6 | |
Gamechanger | 40.2 | |
How Ya Reelin | 39.2 | |
Set 4 Life | 38.8 | |
Deja II | 38.2 | |
Reelentless | 36.8 | |
Kingfish Cartel | 36.5 | |
Digger Rich | 32.3 | |
Gotcha | 31.6 | |
Fish Dancer | 30.3 | |
Main Event | 27.2 | |
Dos Huevos | 26.7 | |
Rock Bottom | 26 | |
Time Served | 25.7 | |
Nail Head | 25.1 | |
Vamoose | 25.1 | |
TTI | 20.3 | |
Total Vision | 19.2 | |
Ocean Roulette | 17.1 |
Leg 1 Overall Results
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Cove 2 Coast | 97.6 | |
Flossy | 96.6 | |
Kingfish Cartel | 91.5 | |
Fish Meister | 87.3 | |
Gamechanger | 86.4 | |
Liquid Buzz | 86.2 | |
Deja II | 85.8 | |
Pro Marine | 84.2 | |
Digger Rich | 84 | |
Dos Huevos | 74.9 | |
Reelentless | 72.9 | |
One Time | 69.3 | |
NexGen | 68.9 | |
Set 4 Life | 68.8 | |
Gotcha | 68.4 | |
How Ya Reelin | 67.1 | |
Main Event | 62.5 | |
Vamoose | 58.1 | |
Time Served | 56.6 | |
Total Vision | 51.7 | |
Fish Dancer | 48 | |
Young Guns | 45.1 | |
Scaled Back | 36 | |
Double Bird | 35.4 | |
TTI | 34.4 | |
Ocean Roulette | 30.5 | |
Lil Devil | 26.8 | |
Rock Bottom | 26 | |
Nail Head | 25.1 |
Calcuttas:
Category | Boat | Weight | |
---|---|---|---|
King of Kings | Cove 2 Coast | 97.6 | $28,350.00 |
Category | Boat | Weight | |
---|---|---|---|
Top 5 40% | Cove 2 Coast | 97.6 | $4,680.00 |
Top 5 25% | Flossy | 96.6 | $2,925.00 |
Top 5 15% | Fish Meister | 87.3 | $1,755.00 |
Top 5 12.5% | Gamechanger | 86.4 | $1,462.50 |
Top 5 7.5% | Liquid Buzz | 86.2 | $877.50 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Cove 2 Coast | 97.6 | $3,375.00 |
2 Fish Aggregate 30% | Flossy | 96.6 | $2,025.00 |
2 Fish Aggregate 20% | Fish Meister | 87.3 | $1,350.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 1 50% | Kingfish Cartel | 55 | $3,375.00 |
Big Fish Day 1 30% | Digger Rich | 51.7 | $2,025.00 |
Big Fish Day 1 20% | Dos Huevos | 48.2 | $1,350.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 2 50% | Flossy | 50.8 | $3,510.00 |
Big Fish Day 2 30% | Cove 2 Coast | 50.1 | $2,106.00 |
Big Fish Day 2 20% | Fish Meister | 48.2 | $1,404.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | Gamechanger | 78.4 | $1,530.00 |