OPEN TOURNAMENT:
Overall Standings
RANK | TEAM (Day 1) | WEIGHT |
---|---|---|
Flossy | 55.50 | |
Main Event | 48.60 | |
Time Served | 47 | |
Gotcha | 46.35 | |
Cove 2 Coast | 46 | |
Digger Rich | 43.15 | |
Gamechanger | 42.35 | |
Pro Marine | 38.05 | |
NexGen | 37.05 | |
Nail Head | 36.50 | |
Vamoose | 33.30 | |
Set 4 Life | 31.50 |
RANK | TEAM (Day 2) | WEIGHT |
---|---|---|
Time Served | 56.60 | |
Nail Head | 46.80 | |
Cove 2 Coast | 41.80 | |
NexGen | 40.45 | |
Gamechanger | 40.05 | |
Gotcha | 38.75 | |
Digger Rich | 38.70 | |
Main Event | 38.65 | |
Flossy | 38.20 | |
Pro Marine | 37.75 | |
Vamoose | 31 | |
Set 4 Life | 25.75 |
RANK | TEAM | WEIGHT |
---|---|---|
Time Served | 103.60 | |
Flossy | 93.7 | |
Cove 2 Coast | 87.8 | |
Main Event | 87.25 | |
Gotcha | 85.10 | |
Nail Head | 83.30 | |
Gamechanger | 82.4 | |
Digger Rich | 81.85 | |
NexGen | 77.50 | |
Pro Marine | 75.8 | |
Vamoose | 64.30 | |
Set 4 Life | 57.25 |
Calcutta Payouts:
King Of Kings | |||
---|---|---|---|
1st | Time Served | 56.60 | $7,560.00 |
2nd | Main Event | 48.60 | $3,240.00 |
High Roller | |||
---|---|---|---|
1st | Time Served | 103.60 | $3,150.00 |
2nd | Flossy | 93.70 | $1,890.00 |
3rd | Cove 2 Coast | 87.80 | $1,260.00 |
Heavy Hitter | |||
---|---|---|---|
1st | Time Served | 103.60 | $2,025.00 |
2nd | Flossy | 93.70 | $1,215.00 |
3rd | Cove 2 Coast | 87.80 | $810.00 |
Big Fish Day 1 | |||
---|---|---|---|
50% | Flossy | 55.50 | $1,260.00 |
30% | Main Event | 48.60 | $756.00 |
20% | Time Served | 47 | $504.00 |
Big Fish Day 2 | |||
---|---|---|---|
50% | Time Served | 56.60 | $1,170.00 |
30% | Cove 2 Coast | 41.80 | $702.00 |
20% | NexGen | 40.45 | $468.00 |
Big Kingfish Overall (WTA) | |||
---|---|---|---|
Time Served | 56.60 | $1,260.00 |
Big Wahoo (WTA) | |||
---|---|---|---|
$630.00 |
Charity (50/50) | |||
---|---|---|---|
Gotcha | 85.10 | $400.00 |