Leg 5
Day 1:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Flossy | 55.50 | |
Main Event | 48.60 | |
Time Served | 47 | |
Gotcha | 46.35 | |
Cove 2 Coast | 46 | |
Digger Rich | 43.15 | |
Gamechanger | 42.35 | |
Pro Marine | 38.05 | |
NexGen | 37.05 | |
Nail Head | 36.50 | |
Vamoose | 33.30 | |
Set 4 Life | 31.50 |
Day 2:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Time Served | 56.60 | |
Nail Head | 46.80 | |
Cove 2 Coast | 41.80 | |
NexGen | 40.45 | |
Gamechanger | 40.05 | |
Gotcha | 38.75 | |
Digger Rich | 38.70 | |
Main Event | 38.65 | |
Flossy | 38.20 | |
Pro Marine | 37.75 | |
Vamoose | 31 | |
Set 4 Life | 25.75 |
Overall:
RANK | TEAM | WEIGHT |
---|---|---|
TIme Served | 103.60 | |
Flossy | 93.7 | |
Cove 2 Coast | 87.8 | |
Main Event | 87.25 | |
Gotcha | 85.10 | |
Nail Head | 83.30 | |
Gamechanger | 82.40 | |
Digger Rich | 81.85 | |
NexGen | 77.50 | |
Pro Marine | 75.8 | |
Vamoose | 64.3 | |
Set 4 Life | 57.25 |
Calcuttas:
Category | Boat | Weight | |
---|---|---|---|
King of Kings | Time Served | 56.60 | $17,550 |
Category | Boat | Weight | |
---|---|---|---|
Top 5 40% | Time Served | 103.60 | $2,520.00 |
Top 5 25% | Flossy | 93.7 | $1,575.00 |
Top 5 15% | Cove 2 Coast | 87.80 | $945.00 |
Top 5 12.5% | Main Event | 87.25 | $787.50 |
Top 5 7.5% | Gotcha | 85.10 | $472.50 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Time Served | 103.60 | $1,890.00 |
2 Fish Aggregate 30% | Flossy | 93.7 | $1,134.00 |
2 Fish Aggregate 20% | Cove 2 Coast | 87.80 | $756.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 1 50% | Flossy | 55.50 | $1,755.00 |
Big Fish Day 1 30% | Main Event | 48.60 | $1,053.00 |
Big Fish Day 1 20% | Time Served | 47 | $702.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 2 50% | Time Served | 56.60 | $1,620.00 |
Big Fish Day 2 30% | Cove 2 coast | 41.80 | $972.00 |
Big Fish Day 2 20% | NexGen | 40.45 | $648.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | Reelentless | 22.70 | $990.00 |
Category | Boat | Weight | |
---|---|---|---|
Charity Calcutta | Flossy | 93.7 | $400.00 |
Overall:
RANK | TEAM | POINTS | |
---|---|---|---|
Cove 2 Coast | 102 | $15,000.00 | |
Flossy | 99 | $6,000.00 | |
Time Served | 99 | $4,500.00 | |
Deja II | 95 | $2,000.00 | |
Gamechanger | 94 | $1,500.00 | |
Main Event | 91 | $1,000.00 |