PRO SERIES
Overall:
RANK | TEAM | WEIGHT |
---|---|---|
Time Served | 59.75 | |
NexGen | 52.05 | |
Pro Marine | 52 | |
Gotcha | 51.55 | |
Total Chaos | 51 | |
Fish Meister | 50.50 | |
Digger Rich | 48.35 | |
Young Guns | 48.15 | |
Set 4 Life | 46.85 | |
OIFC | 46.10 | |
Vamoose | 44.45 | |
Lil Devil | 40.80 | |
Sweet Caroline | 37.55 | |
Flossy | 37 | |
Fish Dancer | 36.45 | |
Total Vision | 31.60 | |
Main Event | 31.05 | |
Clean Slate | 28.50 | |
Four Reel | 27.65 | |
Deja II | 26.95 | |
Ocean Roulette | 24.55 | |
ACE/EG Vodka | 19.10 |
Calcuttas:
Category | Boat | Weight | |
---|---|---|---|
King of Kings | Time Served | 59.75 | $28,350.00 |
Category | Boat | Weight | |
---|---|---|---|
High Roller 50% | Time Served | 59.75 | $5,400.00 |
High Roller 30% | NexGen | 52.05 | $3,240.00 |
High Roller 20% | Pro Marine | 52 | $2,160.00 |
Category | Boat | Weight | |
---|---|---|---|
Heavy Hitter 50% | Time Served | 59.75 | $3,510.00 |
Heavy Hitter 30% | NexGen | 52.05 | $2,106.00 |
Heavy Hitter 20% | Pro Marine | 52 | $1,404.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Split 50% | Time Served | 59.75 | $2,070.00 |
Big Fish Split 30% | NexGen | 52.05 | $1,242.00 |
Big Fish Split 20% | Pro Marine | 52 | $828.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Kingfish | Time Served | 59.75 | $2,340.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | Pro Marine | 51.75 | $1,800.00 |
Category | Boat | Weight | |
---|---|---|---|
Charity Calcutta | NexGen | 52.05 | $1,000.00 |
CHAMPIONSHIP
Overall:
RANK | TEAM | WEIGHT |
---|---|---|
Vamoose | 66.50 | |
ACE/EG Vodka | 64.40 | |
Main Event | 57.90 | |
Four Reel | 57 | |
Pro Marine | 56.20 | |
OIFC | 55.65 | |
Total Choas | 53.90 | |
Flossy | 53.50 | |
Digger Rich | 52.60 | |
Clean Slate | 48.75 | |
Sweet Caroline | 45.75 | |
Lil Devil | 45.35 | |
Time Served | 45.15 | |
Deja II | 44.75 | |
Ocean Roulette | 38.75 | |
NexGen | 38.40 | |
Fish Meister | 35.30 | |
Set 4 Life | 31.90 | |
Total Vision | 30 | |
Rock Bottom | 28.35 |
Calcuttas:
High Roller | |||
---|---|---|---|
1st | Vamoose | 66.50 | $5,985 |
2nd | Ace/EG Vodka | 64.40 | $2,565 |
Heavy Hitter | |||
---|---|---|---|
1st | Vamoose | 66.50 | $2,565 |
2nd | Ace/EG Vodka | 64.40 | $1,539 |
3rd | Main Event | 57.90 | $1,026 |
Big Kingfish | |||
---|---|---|---|
Vamoose | 66.50 | $1,620.00 |
Big Wahoo | |||
---|---|---|---|
Deja II | 33.50 | $1,350.00 |