Kingfish Mayhem Pro Series (Leg 4 – North Carolina) Results:
RANK | TEAM | WEIGHT |
---|---|---|
Xcessive Risk | 39.30 | |
Bad Company | 36.85 | |
Fish Meister | 33.35 | |
OIFC | 31.40 | |
Young Guns | 30.35 | |
Main Event | 29.80 | |
Clean Slate | 22.90 | |
Digger Rich | 22.55 | |
Gamechanger | 14.80 | |
Total Chaos | 12.70 | |
Flossy | 11.60 |
Calcuttas:
Category | Boat | Weight |
---|---|---|
King of Kings | Xcessive Risk | 39.30 |
Category | Boat | Weight |
---|---|---|
High Roller 50% | Xcessive Risk | 39.30 |
High Roller 30% | Bad Company | 36.85 |
High Roller 20% | Fish Meister | 33.35 |
Category | Boat | Weight |
---|---|---|
Heavy Hitter 50% | Xcessive Risk | 39.30 |
Heavy Hitter 30% | Fish Meister | 33.35 |
Heavy Hitter 20% | OIFC | 31.40 |
Category | Boat | Weight |
---|---|---|
2 Fish Aggregate 50% | OIFC | 51.60 |
2 Fish Aggregate 30% | Xcessive Risk | 39.30 |
2 Fish Aggregate 20% | Fish Meister | 33.35 |
Category | Boat | Weight |
---|---|---|
Big Fish Split 50% | Xcessive Risk | 39.30 |
Big Fish Split 30% | Fish Meister | 33.35 |
Big Fish Split 20% | OIFC | 31.40 |
Category | Boat | Weight |
---|---|---|
Kettle of Fish | OIFC | 51.60 |
Category | Boat | Weight |
---|---|---|
Big Kingfish | Xcessive Risk | 39.30 |
Category | Boat | Weight |
---|---|---|
Big Wahoo | Gamechanger | 75.10 |
Category | Boat | Weight |
---|---|---|
Big Cobia |
Category | Boat | Weight |
---|---|---|
Big Dolphin |
Category | Boat | Weight |
---|---|---|
Charity Calcutta | Xcessive Risk | 39.30 |