RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Lil Devil | 66.2 | |
NexGen | 58.9 | |
Fish Meister | 58 | |
Vamoose | 55.4 | |
Seafood Kitchen | 55.3 | |
Single Source Insurance | 53.4 | |
White Lightening | 53 | |
Clean Slate | 50.8 | |
Flossy | 50.2 | |
Digger Rich | 49 | |
Preferred Marine / Kingfish Cartel | 48.4 | |
Serenity | 47.6 | |
Rock Bottom | 47.5 | |
Caliente | 47.1 | |
Liquid Buzz | 46.5 | |
Flak-Bait | 42.6 | |
Pro Marine | 41.2 | |
Bad Company | 40.1 | |
Get Bent Over | 39.4 | |
Kingsmen | 38.7 | |
ACE/EG Vodka | 36.3 | |
Longshot | 35.7 | |
Sweet Caroline | 35.5 | |
Lightly | 34.3 | |
Four Reel | 33.1 | |
OIFC | 32.4 | |
Thats My Dog | 32.2 | |
Easy Drinkin Fishing Team | 30.3 | |
Clear One | 29.6 | |
How Ya Reelin | 29 | |
Total Vision | 28.8 | |
Kingpin | 27.4 | |
Set 4 Life | 25.8 | |
Young Guns | 25.5 | |
Fish Dancer | 22.9 |
Calcuttas:
Category | Boat | Weight |
---|---|---|
King of Kings | Lil Devil | 66.2 |
Category | Boat | Weight |
---|---|---|
High Roller 50% | Lil Devil | 66.2 |
High Roller 30% | NexGen | 58.9 |
High Roller 20% | Fish Meister | 58 |
Category | Boat | Weight |
---|---|---|
Heavy Hitter 50% | Lil Devil | 66.2 |
Heavy Hitter 30% | NexGen | 58.9 |
Heavy Hitter 20% | Fish Meister | 58 |
Category | Boat | Weight |
---|---|---|
Big Fish Split 50% | Lil Devil | 66.2 |
Big Fish Split 30% | NexGen | 58.9 |
Big Fish Split 20% | Fish Meister | 58 |
Category | Boat | Weight |
---|---|---|
Big Kingfish | Lil Devil | 66.2 |
Category | Boat | Weight |
---|---|---|
Big Wahoo | Digger Rich | 42.4 |
Category | Boat | Weight |
---|---|---|
Charity Calcutta | Lil Devil | 66.2 |