North Carolina Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Dirty South | 66.95 | |
Concrete Money | 63.75 | |
Long Run | 61.25 | |
Blue Print Fishing Team | 58.05 | |
Xcessive Risk | 56.10 | |
Big Bad Wolf | 54.80 | |
Lucky 3 | 49.90 | |
Weekend Hooker | 47.80 | |
9 MM Ammo | 44.30 | |
Anglers Marine | 44.05 | |
Main Event | 37.35 | |
Silverspoon | 32.50 | |
Naughty Boys | 24.45 |
Top Junior:
Top Lady:
Optional Prize Payouts
Category | Boat | Weight | |
---|---|---|---|
High Roller 50% | Dirty South | 66.95 | $1,890.00 |
High Roller 30% | Concrete Money | 63.75 | $1,134.00 |
High Roller 20% | Blue Print Fishing Team | 58.05 | $756.00 |
Category | Boat | Weight | |
---|---|---|---|
Big King Overall | Dirty South | 66.95 | $1,800.00 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Weekend Hooker | 93.65 | $1,080.00 |
2 Fish Aggregate 30% | Xcessive Risk | 92.75 | $648.00 |
2 Fish Aggregate 20% | Blue Print Fishing Team | 89.30 | $432.00 |
Category | Boat | Weight | |
---|---|---|---|
4 Fish Aggregate 50% | 9 MM Ammo | 144.20 | $630.00 |
4 Fish Aggregate 30% | Xcessive Risk | 134.85 | $378.00 |
4 Fish Aggregate 20% | Main Event | 114.70 | $252.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish 50% | Dirty South | 66.95 | $990.00 |
Big Fish 30% | Blue Print Fishing Team | 58.05 | $594.00 |
Big Fish 20% | Xcessive Risk | 56.10 | $396.00 |
Category | Boat | Weight | |
---|---|---|---|
Kettle of Fish | Weekend Hooker | 93.65 | $900.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Kingfish | Dirty South | 66.95 | $990.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | $450.00 |
Category | Boat | Weight |
---|---|---|
Big Cobia |
Category | Boat | Weight |
---|---|---|
Big Dolphin |
Category | Boat | Weight | |
---|---|---|---|
Charity Calcutta | Surf N Turf | 33.15 | $600.00 |