North Carolina Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Fish Dancer | 38.05 | |
9 mm Ammo | 34.45 | |
Surf N Turf | 33.15 | |
Weekend Hooker | 31.25 | |
Shamrock | 30.25 | |
Tighten Up | 29.80 | |
Seadub | 29.75 | |
OBX Girl | 25.85 | |
Reel Blessed | 25.55 | |
Liquid Buzz | 24.20 | |
Fish Meister | 23.05 | |
Animal House | 22.85 | |
Cove 2 Coast | 20.25 | |
Triple Trouble | 19.60 | |
White Lightening | 18.85 | |
Gamechanger | 17.90 | |
Seagrass | 15.15 | |
Windy Conditions | 14.60 | |
Lucky 3 | 14.2 | |
Turn Key | 14.10 | |
The Outlier | 14 | |
Forgiven | 13.85 | |
Zac a Nator | 13.50 |
Top Junior:
Top Lady:
Optional Prize Payouts
Category | Boat | Weight | |
---|---|---|---|
High Roller 70% | 9 mm Ammo | 34.45 | $6,426.00 |
High Roller 30% | Surf N Turf | 33.15 | $2,754.00 |
Category | Boat | Weight | |
---|---|---|---|
Big King Overall | 9 mm Ammo | 34.45 | $5,400.00 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | 9 mm Ammo | 56.55 | $2,610.00 |
2 Fish Aggregate 30% | Weekend Hooker | 47.35 | $1,566.00 |
2 Fish Aggregate 20% | Liquid Buzz | 42.70 | $1,044.00 |
Category | Boat | Weight | |
---|---|---|---|
4 Fish Aggregate 50% | 9 mm Ammo | 86.50 | $1,800.00 |
4 Fish Aggregate 30% | Weekend Hooker | 76 | $1,080.00 |
4 Fish Aggregate 20% | Liquid Buzz | 52.95 | $720.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish 50% | 9 mm Ammo | 34.45 | $2,970.00 |
Big Fish 30% | Surf N Turf | 33.15 | $1,782.00 |
Big Fish 20% | Weekend Hooker | 31.25 | $1,188.00 |
Category | Boat | Weight | |
---|---|---|---|
Kettle of Fish | 9 mm Ammo | 56.55 | $2,520.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Kingfish | 9 mm Ammo | 34.45 | $2,970.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | $1,260.00 |
Category | Boat | Weight |
---|---|---|
Big Cobia |
Category | Boat | Weight |
---|---|---|
Big Dolphin |
Category | Boat | Weight | |
---|---|---|---|
Charity Calcutta | Surf N Turf | 33.15 | $600.00 |