Kingfish Mayhem Pro Series (Leg 2 – Clearwater Beach) Results:
RANK | TEAM | WEIGHT |
---|---|---|
Young Guns | 55.45 | |
Set 4 Life | 40.50 | |
Deja II | 29.30 | |
Gamechanger | 23.65 | |
Wahooligans | 18.75 |
Calcuttas:
Category | Boat | Weight | |
---|---|---|---|
King of Kings | Seapremacy | 60.05 | $21,600.00 |
Category | Boat | Weight | |
---|---|---|---|
Top 5 40% | Lil Devil | 110.85 | $3,240.00 |
Top 5 25% | Deja II | 105.9 | $2,025.00 |
Top 5 15% | NexGen | 95.50 | $1,215.00 |
Top 5 12.5% | Seapremacy | 92 | $1,012.50 |
Top 5 7.5% | Pro Marine | 89.75 | $607.50 |
Category | Boat | Weight |
---|---|---|
Heavy Hitter 50% | Young Guns | 55.45 |
Heavy Hitter 30% | Deja II | 29.30 |
Heavy Hitter 20% | Gamechanger | 23.65 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Lil Devil | 110.85 | $2,430.00 |
2 Fish Aggregate 30% | Deja II | 105.9 | $1,458.00 |
2 Fish Aggregate 20% | NexGen | 95.50 | $972.00 |
Category | Boat | Weight |
---|---|---|
Big Fish Split 50% | Young Guns | 55.45 |
Big Fish Split 30% | Deja II | 29.30 |
Big Fish Split 20% | Gamechanger | 23.65 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 1 50% | Lil Devil | 55.65 | $2,430.00 |
Big Fish Day 1 30% | NexGen | 52.40 | $1,458.00 |
Big Fish Day 1 20% | Deja II | 46.45 | $972.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 2 50% | Seapremacy | 60.05 | $2,295.00 |
Big Fish Day 2 30% | Deja II | 59.45 | $1,377.00 |
Big Fish Day 2 20% | Lil Devil | 55.2 | $918.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | $630.00 |
Category | Boat | Weight |
---|---|---|
Big Cobia |
Category | Boat | Weight |
---|---|---|
Big Tuna |
Category | Boat | Weight |
---|---|---|
Charity Calcutta | Young Guns | 55.45 |