Day 1:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Lil Devil | 55.65 | |
NexGen | 52.40 | |
Deja II | 46.45 | |
Ocean Roulette | 41.60 | |
How Ya Reelin | 41.40 | |
Pro Marine | 37.40 | |
Vamoose | 36.55 | |
Time Served | 35.95 | |
Seapremacy | 31.95 | |
Dos Huevos | 33.40 | |
Fish Dancer | 30.25 | |
Set 4 Life | 29 | |
Main Event | 27.85 | |
Gotcha | 26.75 | |
One Time | 26.40 | |
Gamechanger | 22.90 | |
TTI | 22.55 | |
Rock Bottom | 18.20 | |
Nail Head | 16.25 | |
Total Vision / Raymarine | 15.70 | |
Liquid Buzz | 12.20 | |
Cove 2 Coast | 11 |
Day 2:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Seapremacy | 60.05 | |
Deja II | 59.45 | |
Lil Devil | 55.2 | |
One Time | 53.30 | |
Pro Marine | 52.35 | |
Dos Huevos | 47.10 | |
Raymarine / Total Vision | 46.20 | |
NexGen | 43.10 | |
Vamoose | 41.45 | |
Time Served | 41.20 | |
Liquid Buzz | 40.40 | |
Ocean Roulette | 39.15 | |
Total Chaos | 38.40 | |
Rock Bottom | 36.75 | |
Gamechanger | 35.70 | |
Gothca | 35.20 | |
Main Event | 34.20 | |
Strictly Fishin | 33.10 | |
Set 4 Life | 32.15 | |
How Ya Reelin | 32.05 | |
Cove 2 Coast | 31.05 | |
Fish Dancer | 29.90 | |
Nail Head | 25.25 |
Overall:
RANK | TEAM/BOAT | WEIGHT |
---|---|---|
Lil Devil | 110.85 | |
Deja II | 105.9 | |
NexGen | 95.50 | |
Seapremacy | 92 | |
Pro Marine | 89.75 | |
Ocean Roulette | 80.75 | |
Dos Huevos | 80.50 | |
One Time | 79.70 | |
Vamoose | 78 | |
Time Served | 77.15 | |
How Ya Reelin | 73.45 | |
Main Event | 62.05 | |
Gotcha | 61.95 | |
Raymarine / Total Vision | 61.90 | |
Set 4 Life | 61.15 | |
Fish Dancer | 60.15 | |
Gamechanger | 58.60 | |
Rock Bottom | 54.95 | |
Liquid Buzz | 52.60 | |
Cove 2 Coast | 42.05 | |
Nail Head | 41.50 | |
Total Chaos | 38.40 | |
Strictly Fishin | 33.10 | |
TTI | 22.55 |
Calcuttas:
Category | Boat | Weight | |
---|---|---|---|
King of Kings | Seapremacy | 60.05 | $21,600.00 |
Category | Boat | Weight | |
---|---|---|---|
Top 5 40% | Lil Devil | 110.85 | $3,240.00 |
Top 5 25% | Deja II | 105.9 | $2,025.00 |
Top 5 15% | NexGen | 95.50 | $1,215.00 |
Top 5 12.5% | Seapremacy | 92 | $1,012.50 |
Top 5 7.5% | Pro Marine | 89.75 | $607.50 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Lil Devil | 110.85 | $2,430.00 |
2 Fish Aggregate 30% | Deja II | 105.9 | $1,458.00 |
2 Fish Aggregate 20% | NexGen | 95.50 | $972.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 1 50% | Lil Devil | 55.65 | $2,430.00 |
Big Fish Day 1 30% | NexGen | 52.40 | $1,458.00 |
Big Fish Day 1 20% | Deja II | 46.45 | $972.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish Day 2 50% | Seapremacy | 60.05 | $2,295.00 |
Big Fish Day 2 30% | Deja II | 59.45 | $1,377.00 |
Big Fish Day 2 20% | Lil Devil | 55.2 | $918.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Wahoo | $630.00 |