St. Augustine Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Lil Devil | 48.5 | |
Easy Drinkin Fishing Team | 42.65 | |
Scale Bound | 41.15 | |
Sleigh Ride | 40.55 | |
Strike N’ Out | 39.95 | |
No Limit | 37.95 | |
Pro Marine | 36.40 | |
The Livewire | 34.85 | |
Jack In The Boat | 33.30 | |
Mondo | 32.85 | |
One Time | 31.80 | |
Reel Asset | 31.50 | |
Young Guns | 31.45 | |
Freemen | 31.20 | |
Droppin Skirtz | 30.8 | |
Turn 3 | 30.75 | |
Tighten Up | 30.40 | |
Time Machine | 26.85 | |
Crawfish | 26.10 | |
Triton | 24.15 | |
Reel Addiction | 23.65 | |
Livewire | 23.45 | |
Spray EZ | 22.90 | |
Sea Bones | 22.75 | |
Reel Intentions | 21 | |
Rid’n Dirty | 20.50 | |
Bull Gator | 19.95 | |
Total Vision | 16.45 | |
Fish Whistle | 15.70 | |
Ztrapon | 13.35 | |
Drippin Wet | 12.35 | |
Cajun Belle | 11.50 |
Top MAKO – Fish Whistle – 15.70
Top Junior:
Top Lady: No Limit – 37.95
Optional Prize Payouts
Category | Boat | Weight |
---|---|---|
High Roller 70% | Lil Devil | 48.5 |
High Roller 30% | Easy Drinkin Fishing Team | 42.65 |
Category | Boat | Weight |
---|---|---|
High Roller 70% | Lil Devil | 48.5 |
Category | Boat | Weight |
---|---|---|
2 Fish Aggregate 70% | Pro Marine | 72.05 |
2 Fish Aggregate 30% | Lil Devil | 71.60 |
Category | Boat | Weight |
---|---|---|
4 Fish Aggregate 50% | Pro Marine | 90.65 |
4 Fish Aggregate 30% | Sleigh Ride | 63.40 |
4 Fish Aggregate 20% | Time Machine | 63.05 |
Category | Boat | Weight |
---|---|---|
Big Fish 50% | Easy Drinkin Fishing Team | 42.65 |
Big Fish 30% | Pro Marine | 36.40 |
Big Fish 20% | Jack In the Boat | 33.30 |
Category | Boat | Weight |
---|---|---|
Kettle of Fish | Pro Marine | 72.05 |
Category | Boat | Weight |
---|---|---|
Big Kingfish | Lil Devil | 48.50 |
Charity (50% to Winner / 50% to Operation Outdoor Freedom)
Category | Boat | Weight |
---|---|---|
Big Wahoo | Sea Bones | 94 |