2022 St. Augustine Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Main Event | 34.80 | |
Knot Without Me | 34.55 | |
Gamechanger | 31 | |
Time Served | 30.60 | |
Full Tilt | 30.10 | |
Marine Specialties | 29 | |
Flossy | 28.05 | |
Seapremacy | 27.05 | |
Flyinn Hawaiian | 25.65 | |
Snatch Um | 25.45 | |
Reel Intentions | 24.20 | |
Irish Temper | 24.05 | |
Pro Marine | 23.85 | |
Total Vision / Raymarine | 21.65 | |
Broke Again | 21.40 | |
One Time | 18.85 | |
Gotcha | 17.95 | |
NexGen | 15.85 | |
Time Machine | 15.45 | |
Jax Coastal | 15.40 | |
Ruff N' It | 13.50 | |
Cove 2 Coast | 11.85 |
Top Junior:
Top Lady:
Optional Prize Payouts
Category | Boat | Weight | |
---|---|---|---|
High Roller 70% | Main Event | 34.80 | $5,103.00 |
High Roller 30% | Knot Without Me | 34.55 | $2,187.00 |
Category | Boat | Weight | |
---|---|---|---|
Big King Overall | Main Event | 34.80 | $5,220.00 |
Category | Boat | Weight | |
---|---|---|---|
2 Fish Aggregate 50% | Gamechanger | 59.1 | $2,340.00 |
2 Fish Aggregate 30% | Full Tilt | 55.40 | $1,404.00 |
2 Fish Aggregate 20% | Knot Without Me | 54.75 | $936.00 |
Category | Boat | Weight | |
---|---|---|---|
4 Fish Aggregate 50% | Seapremacy | 103.3 | $1,710.00 |
4 Fish Aggregate 30% | Gamechanger | 85.2 | $1,026.00 |
4 Fish Aggregate 20% | Total Vision / Raymarine | 60.65 | $684.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Fish 50% | Main Event | 34.80 | $2,160.00 |
Big Fish 30% | Knot Without Me | 34.55 | $1,296.00 |
Big Fish 20% | Gamechanger | 31 | $864.00 |
Category | Boat | Weight | |
---|---|---|---|
Kettle of Fish | Gamechanger | 59.1 | $1,980.00 |
Category | Boat | Weight | |
---|---|---|---|
Big Kingfish | Main Event | 34.80 | $2,250.00 |
2021 St. Augustine Kingfish Mayhem General Standings
RANK | TEAM | WEIGHT |
---|---|---|
Rock Bottom | 48.20 | |
Knot Without Me | 45.65 | |
How Ya Reelin | 38.90 | |
High Premium | 35.10 | |
Deja II | 32.90 | |
Digger Rich | 31.75 | |
Four Reel | 31.70 | |
ACE/EG Vodka | 31.25 | |
Gamechanger | 30.30 | |
Vamoose | 29.55 | |
Bam Bam | 29.25 | |
Young Guns | 26.85 | |
Ocean Roulette | 25.90 | |
Lil Devil | 25.40 | |
Sweet Caroline | 23.70 | |
Ragged Branch | 23.50 | |
Reel Hooked | 22.45 | |
Reel Addiction | 22.45 | |
Good Life | 21.45 | |
Cajun Belle | 21.30 | |
Chasin Shade | 19.20 | |
Total Vision | 18.90 | |
NexGen | 14.45 | |
Broke Again | 12.10 |